Loan & Savings Rates
As of 6/16/2025
NEW & USED AUTOS
| Year | Term | APR* | 
|---|---|---|
| 2017 or Older | 48 months or less | 6.99%- 15.49%** | 
| 2018-2022 | 36 – 60 months | 6.24%-14.74%** | 
| 2018 – 2022 | 72 months | 6.74%-15.24%** | 
| 2023-2025 | 36 – 60 months or less | 5.77%-14.27%** | 
| 2023-2025 | 72 – 84 months or less | 6.49%-14.99%** | 
**with applied discounts
 
  
  
  
  
  
  
 